
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | CK Redbridge | 10 | 8 | 2 | 0 | 38 | 6 | 32 | 26 |
| 2. | Aldridge Vehicles | 10 | 7 | 2 | 1 | 43 | 11 | 32 | 23 |
| 3. | Southampton Arms | 8 | 7 | 1 | 0 | 30 | 7 | 23 | 22 |
| 4. | AFC Andover Saavin | 11 | 6 | 4 | 1 | 29 | 14 | 15 | 22 |
| 5. | Thruxton | 12 | 7 | 1 | 4 | 35 | 21 | 14 | 22 |
| 6. | Barton Stacey FC | 10 | 6 | 1 | 3 | 24 | 14 | 10 | 19 |
| 7. | Castledown Colts | 11 | 5 | 1 | 5 | 31 | 26 | 5 | 16 |
| 8. | Pharmasol | 12 | 4 | 1 | 7 | 24 | 41 | -17 | 13 |
| 9. | Chute | 13 | 3 | 3 | 7 | 34 | 50 | -16 | 12 |
| 10. | Tidworth British Legion | 12 | 3 | 2 | 7 | 21 | 43 | -22 | 11 |
| 11. | Wallop Wanderers | 13 | 1 | 0 | 12 | 12 | 62 | -50 | 3 |
| 12. | Anton Arms | 12 | 0 | 2 | 10 | 16 | 42 | -26 | 2 |
| Aug 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | H | Swan Inn Basingstoke |
Friendly- |
2 | 1 | Won | 0 | Report | |
| Thu 07 | H | Aldridge Vehicles |
Friendly- |
2 | 2 | Draw | 0 | Report | |
| Sun 31 | H | Chestnut Tree |
Friendly- |
Details |
| Sep 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | H | Wallop Wanderers | League | 5 | 1 | Won | 0 | Report | |
| Sun 14 | H | Castledown Colts | League | 2 | 0 | Won | 0 | Report | |
| Sun 21 | H | Thruxton | League | 0 | 1 | Lost | 0 | Report | |
| Sun 28 | A | CK Redbridge | League | 2 | 3 | Lost | 0 | Report |
| Oct 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 18 | H | Jossy's Giants | Cup | Details | |||||
| Sun 26 | A | Abbots Ann | Cup | 4 | 1 | Won | 0 | Report |
| Nov 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 02 | H | Hawks FC | Cup | 10:30 | 1 | 2 | Lost | 0 | Report |
| Sun 09 | A | Tidworth British Legion | League | 1 | 0 | Won | 0 | Report |
| Dec 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 14 | H | Chute | League | 4 | 0 | Won | 0 | Report | |
| Sun 21 | A | Southampton Arms | Cup | 1 | 3 | Lost | 0 | Report | |
| Thu 25 | A | Dynamo Kiev | Cup | 10:00 | Details |
| Jan 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 01 | A | Inverness Caledonian Thistle | Cup | 09:30 | Details | ||||
| Sun 25 | H | FC Exchange | Cup | 2 | 3 | Lost AET | 0 | Report |
| Feb 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | A | Southampton Arms res | Cup | 1 | 2 | Lost | 0 | Report | |
| Sun 15 | H | AFC Andover Saavin | League | 1 | 1 | Draw | 0 | Report | |
| Sun 22 | A | Wallop Wanderers | League | 9 | 0 | Won | 0 | Report |
| Mar 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | A | AFC Andover Saavin | League | 0 | 6 | Lost | 0 | Report | |
| Sun 15 | A | Chute | League | 10 | 1 | Won | 0 | Report | |
| Sun 22 | H | Anton Arms | League | 2 | 1 | Won | 0 | Report | |
| Sun 29 | H | Tidworth British Legion | League | 2 | 1 | Won | 0 | Report |
| Apr 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 05 | A | Anton Arms | League | 3 | 3 | Draw | 0 | Report | |
| Sun 12 | A | Thruxton | League | 3 | 3 | Draw | 0 | Report | |
| Sun 19 | A | Pharmasol | League | Details | |||||
| Sun 26 | A | Aldridge Vehicles | League | 1 | 4 | Lost | 0 | Report | |
| Thu 30 | A | Southampton Arms | League | 1 | 4 | Lost | 0 | Report |
| May 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | H | Pharmasol | League | 4 | 2 | Won | 0 | Report | |
| Tue 05 | H | Aldridge Vehicles | League | 0 | 1 | Lost | 0 | Report | |
| Sun 10 | H | CK Redbridge | League | 2 | 2 | Draw | 0 | Report | |
| Tue 12 | H | Southampton Arms | League | Details | |||||
| Sun 17 | A | Castledown Colts | League | Details |
| Jul 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 26 | H | Pharmasol |
Friendly- |
3 | 3 | Draw | 0 | Report |
| Aug 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 02 | H | Whitchurch Res |
Friendly- |
4 | 2 | Won | 0 | Report | |
| Sun 16 | H | BrookVale |
Friendly- |
Details | |||||
| Sun 23 | H | Town Mills |
Friendly- |
Details | |||||
| Sun 30 | A | Andover SAAVN |
Friendly- |
15:00 | Details | ||||
| Mon 31 | A | Boca Juniors |
Friendly- |
21:00 | Details |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 26 | A | Shipton Bellinger | Cup | Details | |||||
| Tue 26 | A | Shipton Bellinger | Cup | Details |
| Dec 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 07 | A | Broomsquire Hotel | Cup | Details |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Campbell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Alex Iddles | 18 | 1 | 0 | 10 | 0 | 0 | 0 | - | ||
| Ally Walker | 14 | 0 | 0 | 6 | 0 | 0 | 0 | - | ||
| Anthony Couch | 15 | 0 | 0 | 1 | 0 | 0 | 0 | - | ||
| Brendan Summers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Chris Dewey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Chris Iddles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Chris Oliver | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | ||
| Damian Hack | 7 | 0 | 0 | 1 | 0 | 0 | 0 | - | ||
| Dan Du Heaume | 19 | 1 | 0 | 2 | 0 | 0 | 0 | - | ||
| Dan Nott | 11 | 1 | 0 | 2 | 0 | 0 | 0 | - | ||
| Daniel Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Daniel Savill | 6 | 1 | 0 | 0 | 0 | 0 | 0 | - | ||
| Darren Cross | 4 | 2 | 0 | 0 | 0 | 0 | 0 | - | ||
| Gareth Juliff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Gary Nowell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Gerry Mcgonagle | 7 | 1 | 0 | 0 | 0 | 0 | 0 | - | ||
| Glen Damen | 3 | 0 | 0 | 1 | 0 | 0 | 0 | - | ||
| Guy Wilkinson | 5 | 0 | 0 | 1 | 0 | 0 | 0 | - | ||
| James Oliver | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | ||
| Jay Humphries | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | ||
| John Middleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Jon Marc Spatcher | 20 | 0 | 0 | 7 | 0 | 0 | 0 | - | ||
| Jorg Baker | 4 | 0 | 0 | 1 | 0 | 0 | 0 | - | ||
| Lee Maspero | 13 | 2 | 0 | 1 | 0 | 0 | 0 | - | ||
| Marcio Oliveria | 9 | 0 | 0 | 1 | 0 | 0 | 0 | - | ||
| Mark Alexander | 4 | 0 | 0 | 3 | 0 | 0 | 0 | - | ||
| Mark Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Martyn Doolin | 10 | 0 | 0 | 4 | 0 | 0 | 0 | - | ||
| Nic Oliver | 3 | 1 | 0 | 1 | 0 | 0 | 0 | - | ||
| Nick Battison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Pete Beeching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Rhys Betteridge | 20 | 1 | 0 | 2 | 0 | 0 | 0 | - | ||
| Sean Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Simon Schulze | 17 | 0 | 0 | 6 | 0 | 0 | 0 | - | ||
| Wayne Summers | 9 | 0 | 0 | 3 | 0 | 0 | 0 | - | ||
| Wayne Turpin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
| H: 23°C L: 15°C |
H: 17°C L: 13°C |
H: 18°C L: 14°C |
H: 18°C L: 11°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 54782 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.